Michigan rises to No. 5 in both polls

The Detroit News
The Michigan Wolverines celebrate winning the Paul Bunyan Trophy with a 21-7 win over the Michigan State Spartans.

Michigan’s victory over Michigan State on Saturday, combined with Ohio State’s upset loss to Purdue, gave the Wolverines another bump in the two polls, released Sunday.

The Wolverines (7-1) rose to No. 5 in both the Associated Press and coaches' polls. They were ranked No. 6 in last week’s AP poll, and No. 7 in last week's coaches' poll.

The top four in both polls are Alabama, Clemson, Notre Dame and LSU.

Michigan does not play this week and returns to action Nov. 3 at home against Penn State.

Michigan State (4-3) received eight points in the Associated Press poll, and one 25th-place vote in the coaches' poll.

More: Wojo: Wolverines stomp Spartans, put stamp back on rivalry

More: 'Bush league': UM-MSU rivalry boils over into war of words

Associated Press poll

1. Alabama (61 first-place votes), 8-0 record, 1,525 points (last week: 1)

2. Clemson, 7-0, 1,454 (3)

3. Notre Dame, 7-0, 1,400 (4)

4. LSU, 7-1, 1,327 (5)

5. Michigan, 7-1, 1,250 (6)

6. Texas, 6-1, 1,186 (7)

7. Georgia, 6-1, 1,136 (8)

8. Oklahoma, 6-1, 1,065 (9)

9. Florida, 6-1, 998, (11)

10. UCF, 7-0, 996 (10)

11. Ohio State, 7-1, 985 (2)

12. Kentucky, 6-1, 754 (14)

13. West Virginia, 5-1, 747 (13)

14. Washington State, 6-1, 692 (25)

15. Washington, 6-2, 677 (15)

16. Texas A&M, 5-2, 622 (17)

17. Penn State, 5-2, 528 (18)

18. Iowa, 6-1, 489 (19)

19. Oregon, 5-2, 450 (12)

20. Wisconsin, 5-2, 357 (23)

21. South Florida, 7-0, 291 (21)

22. N.C. State, 5-1, 186 (16)

23. Utah, 5-2, 180 (NR)

24. Stanford, 5-2, 144 (NR)

25. Appalachian State, 5-1, 79 (NR)

Others receiving votes: Texas Tech 54, Utah State 50, San Diego State 48, Fresno State 35, Miami 34, Virginia 25, Houston 19, Purdue 17, Michigan State 8, Cincinnati 7, Auburn 5, Mississippi State 2, Boston College 2, UAB 1.

Coaches' poll

1. Alabama (60 first-place votes), 8-0 record, 1,548 points (last week: 1)

2. Clemson (2), 7-0, 1,488 (3)

3. Notre Dame, 7-0, 1,409 (4)

4. LSU, 7-1, 1,352 (5)

5. Michigan, 7-1, 1,228 (7)

6. Georgia, 6-1, 1,207 (6)

7. Texas, 6-1, 1,146 (8)

8. Oklahoma, 6-1, 1,075 (10)

9. Ohio State, 7-1, 1,030 (2)

10. UCF, 7-0, 1,008 (9)

11. Florida, 6-1, 968 (12)

12. West Virginia, 5-1, 794 (13)

13. Washington, 6-2, 729 (14)

14. Kentucky, 6-1, 689 (17)

15. Washington State, 6-1, 633 (23)

16. Penn State, 5-2, 606 (16)

17. Texas A&M, 5-2, 583 (18)

18. Iowa, 6-1, 447 (22)

19. Wisconsin, 5-2, 430 (19)

20. South Florida, 7-0, 390 (20)

21. Oregon, 5-2, 383 (11)

22. N.C. State, 5-1, 222 (15)

23. Stanford, 5-2, 180 (24)

24. Utah, 5-2, 107 (NR)

25. Miami, 5-2, 95 (NR)

Others receiving votes: Appalachian State 78; Utah State 63; San Diego State 62; Cincinnati 30; Houston 30; Fresno State 22; Mississippi State 18; Virginia 17; Auburn 13; Buffalo 9; Colorado 9; Texas Tech 8; Army 8; Duke 8; Purdue 7; UAB 6; South Carolina 5; Virginia Tech 4; Syracuse 3; Georgia Southern 2; Michigan State 1.